Limited Time Sale$94.00 cheaper than the new price!!
| Management number | 203624263 | Release Date | 2025/09/22 | List Price | $94.00 | Model Number | 203624263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 6 |
| Number of Total Batteries Included | 1 |
| Color Family | Orange |
| Power Tool Features | Brushless,No Tool Belt Change,Two Hand Grips,Variable Speed |
| Variable Speed | Yes |
| Switch Type | Trigger |
| Battery Power Type | Lithium Ion |
| Battery Size | Lithium Ion |
| Condition | New |
| Motor Type | Brushless |
| Battery Amp Hours | 0.0 |
| Number of Batteries Included | 1 |
| Maximum speed (ft./min.) | 935 |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Charger Included | Charger Not Included |
| Tools Product Type | Power Tool |
| Cordless Tool Type | Belt Sander |
| Minimum speed (ft./min.) | 400 |
| Battery Amp Hours2 | No Battery |
| Dust Collection Method | 1.5 in. Dust Port |
| Battery/Charger | Tool Only |
| Batteries Included | Yes |
| Belt length | 18 |
| Battery/Charger2 | 1 Battery Included |
| Voltage (volts) | 18 |
| Product Weight (lb.) | 6.3 lb |
| Belt width | 3 |
| Product Width (in.) | 6.375 in |
| Product Height (in.) | 7.5 in |
| Product Depth (in.) | 12 in |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | Lifetime Service Agreement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form